Usage Statistics for jmkautomotive.com

Summary Period: January 2019
Generated 01-Feb-2019 02:21 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 6594
Total Files 0
Total Pages 5226
Total Visits 3434
Total KBytes 16373
Total Unique Sites 1699
Total Unique URLs 0
Total Unique Referrers 396
Total Unique User Agents 575
. Avg Max
Hits per Hour 8 119
Hits per Day 212 353
Files per Day 0 0
Pages per Day 168 240
Sites per Day 54 146
Visits per Day 110 150
KBytes per Day 528 801
Hits by Response Code
Code 403 - Forbidden 100.00% 6594

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 130 1.97% 0 0.00% 95 1.82% 51 1.49% 57 3.35% 355 2.17%
2 218 3.31% 0 0.00% 180 3.44% 122 3.55% 127 7.47% 570 3.48%
3 236 3.58% 0 0.00% 213 4.08% 135 3.93% 126 7.42% 599 3.66%
4 248 3.76% 0 0.00% 188 3.60% 130 3.79% 133 7.83% 624 3.81%
5 213 3.23% 0 0.00% 179 3.43% 127 3.70% 137 8.06% 565 3.45%
6 237 3.59% 0 0.00% 164 3.14% 109 3.17% 112 6.59% 593 3.62%
7 162 2.46% 0 0.00% 124 2.37% 81 2.36% 88 5.18% 396 2.42%
8 225 3.41% 0 0.00% 189 3.62% 126 3.67% 128 7.53% 576 3.52%
9 196 2.97% 0 0.00% 183 3.50% 116 3.38% 116 6.83% 510 3.12%
10 353 5.35% 0 0.00% 200 3.83% 130 3.79% 146 8.59% 801 4.90%
11 184 2.79% 0 0.00% 147 2.81% 95 2.77% 115 6.77% 440 2.69%
12 261 3.96% 0 0.00% 185 3.54% 124 3.61% 139 8.18% 643 3.93%
13 191 2.90% 0 0.00% 143 2.74% 102 2.97% 106 6.24% 461 2.82%
14 190 2.88% 0 0.00% 160 3.06% 121 3.52% 123 7.24% 464 2.83%
15 219 3.32% 0 0.00% 161 3.08% 115 3.35% 126 7.42% 516 3.15%
16 223 3.38% 0 0.00% 175 3.35% 126 3.67% 145 8.53% 519 3.17%
17 184 2.79% 0 0.00% 139 2.66% 105 3.06% 127 7.47% 442 2.70%
18 200 3.03% 0 0.00% 180 3.44% 117 3.41% 117 6.89% 460 2.81%
19 180 2.73% 0 0.00% 159 3.04% 102 2.97% 107 6.30% 435 2.66%
20 276 4.19% 0 0.00% 240 4.59% 142 4.14% 140 8.24% 690 4.21%
21 195 2.96% 0 0.00% 169 3.23% 107 3.12% 106 6.24% 477 2.91%
22 231 3.50% 0 0.00% 202 3.87% 132 3.84% 137 8.06% 561 3.42%
23 256 3.88% 0 0.00% 228 4.36% 150 4.37% 143 8.42% 683 4.17%
24 240 3.64% 0 0.00% 194 3.71% 121 3.52% 139 8.18% 589 3.60%
25 217 3.29% 0 0.00% 154 2.95% 99 2.88% 121 7.12% 524 3.20%
26 211 3.20% 0 0.00% 165 3.16% 112 3.26% 140 8.24% 520 3.18%
27 208 3.15% 0 0.00% 186 3.56% 122 3.55% 128 7.53% 550 3.36%
28 171 2.59% 0 0.00% 129 2.47% 100 2.91% 115 6.77% 389 2.38%
29 180 2.73% 0 0.00% 122 2.33% 63 1.83% 76 4.47% 408 2.49%
30 153 2.32% 0 0.00% 130 2.49% 72 2.10% 87 5.12% 432 2.64%
31 206 3.12% 0 0.00% 143 2.74% 80 2.33% 104 6.12% 580 3.54%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 286 4.34% 0 0 0.00% 7 226 4.32% 24 739 4.51%
1 7 247 3.75% 0 0 0.00% 6 215 4.11% 19 586 3.58%
2 7 231 3.50% 0 0 0.00% 6 197 3.77% 19 596 3.64%
3 8 275 4.17% 0 0 0.00% 6 195 3.73% 23 728 4.45%
4 11 343 5.20% 0 0 0.00% 7 239 4.57% 24 730 4.46%
5 7 235 3.56% 0 0 0.00% 5 182 3.48% 19 595 3.64%
6 8 248 3.76% 0 0 0.00% 6 208 3.98% 20 632 3.86%
7 7 224 3.40% 0 0 0.00% 5 165 3.16% 17 525 3.20%
8 12 390 5.91% 0 0 0.00% 7 229 4.38% 27 832 5.08%
9 10 317 4.81% 0 0 0.00% 8 267 5.11% 27 838 5.12%
10 11 344 5.22% 0 0 0.00% 8 270 5.17% 30 941 5.75%
11 9 307 4.66% 0 0 0.00% 7 231 4.42% 25 765 4.67%
12 7 219 3.32% 0 0 0.00% 5 178 3.41% 17 518 3.17%
13 9 282 4.28% 0 0 0.00% 7 224 4.29% 24 729 4.45%
14 9 303 4.60% 0 0 0.00% 7 221 4.23% 26 798 4.87%
15 10 321 4.87% 0 0 0.00% 8 259 4.96% 26 804 4.91%
16 7 237 3.59% 0 0 0.00% 5 183 3.50% 19 599 3.66%
17 7 246 3.73% 0 0 0.00% 7 217 4.15% 20 620 3.78%
18 9 282 4.28% 0 0 0.00% 7 245 4.69% 23 715 4.37%
19 7 224 3.40% 0 0 0.00% 6 194 3.71% 17 536 3.28%
20 8 267 4.05% 0 0 0.00% 7 235 4.50% 23 703 4.30%
21 7 240 3.64% 0 0 0.00% 6 206 3.94% 19 583 3.56%
22 8 270 4.09% 0 0 0.00% 7 230 4.40% 20 630 3.85%
23 8 256 3.88% 0 0 0.00% 6 210 4.02% 20 630 3.85%

Top 30 of 1699 Total Sites
# Hits Files KBytes Visits Hostname
1 117 1.77% 0 0.00% 408 2.49% 31 0.90% no-mans-land.m247.com
2 104 1.58% 0 0.00% 363 2.22% 13 0.38% 5.101.25.221
3 101 1.53% 0 0.00% 136 0.83% 1 0.03% ns3072550.ip-79-137-68.eu
4 86 1.30% 0 0.00% 300 1.83% 3 0.09% 188.213.49.138
5 51 0.77% 0 0.00% 99 0.60% 37 1.08% sogouspider-106-38-241-171.crawl.sogou.com
6 48 0.73% 0 0.00% 167 1.02% 6 0.17% 178.57.28.12
7 48 0.73% 0 0.00% 167 1.02% 6 0.17% 192.95.62.143
8 48 0.73% 0 0.00% 167 1.02% 12 0.35% snpof.host1dns.com
9 45 0.68% 0 0.00% 61 0.37% 1 0.03% 138.68.28.46
10 40 0.61% 0 0.00% 140 0.85% 9 0.26% host.uic.in.ua
11 38 0.58% 0 0.00% 133 0.81% 10 0.29% 134-249-55-222.broadband.kyivstar.net
12 36 0.55% 0 0.00% 126 0.77% 8 0.23% 5.8.47.2
13 32 0.49% 0 0.00% 112 0.68% 4 0.12% 178.57.8.27
14 32 0.49% 0 0.00% 112 0.68% 7 0.20% 185.14.193.2
15 32 0.49% 0 0.00% 112 0.68% 4 0.12% 188.68.29.173
16 32 0.49% 0 0.00% 112 0.68% 8 0.23% dedic1215.hidehost.net
17 32 0.49% 0 0.00% 112 0.68% 4 0.12% ilya917.example.com
18 30 0.45% 0 0.00% 105 0.64% 10 0.29% 134-249-52-146.broadband.kyivstar.net
19 28 0.42% 0 0.00% 98 0.60% 7 0.20% 185.17.149.157
20 28 0.42% 0 0.00% 98 0.60% 7 0.20% 188-163-109-153.broadband.kyivstar.net
21 26 0.39% 0 0.00% 91 0.55% 13 0.38% 5.101.64.138
22 24 0.36% 0 0.00% 84 0.51% 6 0.17% 185.17.149.163
23 24 0.36% 0 0.00% 84 0.51% 6 0.17% 185.17.149.177
24 24 0.36% 0 0.00% 84 0.51% 6 0.17% 46-119-122-127.broadband.kyivstar.net
25 22 0.33% 0 0.00% 30 0.18% 2 0.06% 193.106.30.98
26 22 0.33% 0 0.00% 77 0.47% 6 0.17% 31.184.238.107
27 22 0.33% 0 0.00% 30 0.18% 1 0.03% ip65.ip-198-50-218.net
28 21 0.32% 0 0.00% 73 0.45% 7 0.20% 37-115-189-46.broadband.kyivstar.net
29 21 0.32% 0 0.00% 73 0.45% 5 0.15% 46-119-125-153.broadband.kyivstar.net
30 21 0.32% 0 0.00% 28 0.17% 1 0.03% crawl-66-249-79-114.googlebot.com

Top 10 of 1699 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 117 1.77% 0 0.00% 408 2.49% 31 0.90% no-mans-land.m247.com
2 104 1.58% 0 0.00% 363 2.22% 13 0.38% 5.101.25.221
3 86 1.30% 0 0.00% 300 1.83% 3 0.09% 188.213.49.138
4 48 0.73% 0 0.00% 167 1.02% 6 0.17% 178.57.28.12
5 48 0.73% 0 0.00% 167 1.02% 6 0.17% 192.95.62.143
6 48 0.73% 0 0.00% 167 1.02% 12 0.35% snpof.host1dns.com
7 40 0.61% 0 0.00% 140 0.85% 9 0.26% host.uic.in.ua
8 101 1.53% 0 0.00% 136 0.83% 1 0.03% ns3072550.ip-79-137-68.eu
9 38 0.58% 0 0.00% 133 0.81% 10 0.29% 134-249-55-222.broadband.kyivstar.net
10 36 0.55% 0 0.00% 126 0.77% 8 0.23% 5.8.47.2

Top 30 of 396 Total Referrers
# Hits Referrer
1 3647 55.31% - (Direct Request)
2 178 2.70% http://site.ru
3 48 0.73% http://gravatar.com/varikosettecomprar
4 32 0.49% https://varikosettecomprare.hatenablog.com/
5 24 0.36% http://varikosettecomprare.over-blog.com/
6 24 0.36% https://gravatar.com/costodelpsorilax
7 24 0.36% https://varikosettecomprar.postach.io
8 16 0.24% http://gravatar.com/psorilaxcremeopiniones
9 16 0.24% http://varikosetteachetter.blogerus.com
10 16 0.24% http://varikosettekopen.ampedpages.com
11 16 0.24% https://fr.gravatar.com/varikosetteacheter
12 15 0.23% https://remont-bistro.kiev.ua/category/remont-gazovyh-plit/
13 14 0.21% [url
14 12 0.18% http://gravatar.com/psorilaxcontralapsoriasis
15 12 0.18% https://tamada69.com/
16 12 0.18% https://xn-----6kccacgj2bmrxwbcv3agefk1i.xn--p1ai/
17 10 0.15% https://bluecredit.ru/
18 9 0.14% https://arabic-poetry.com/
19 9 0.14% https://okoshkah.com/
20 9 0.14% https://shopfishing.com.ua/
21 9 0.14% https://spain-poetry.com/
22 8 0.12% http://accounts112.ru
23 8 0.12% http://cremedevarizes.strikingly.com/
24 8 0.12% http://devochki.top
25 8 0.12% http://gravatar.com/psorilaxcomprar
26 8 0.12% http://proxyelite.biz/rates.html
27 8 0.12% http://reenact.ru/
28 8 0.12% http://titki.top/
29 8 0.12% http://varikosetteachetter.blogerus.com/
30 8 0.12% http://varikosettecomprare.digiblogbox.com

Top 15 of 575 Total User Agents
# Hits User Agent
1 232 3.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
2 178 2.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
3 159 2.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 149 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 130 1.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
6 112 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
7 105 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 99 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 97 1.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 95 1.44% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 87 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 75 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
13 67 1.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 66 1.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 59 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for January 2019

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 2573 39.02% 0 0.00% 4816 29.42% Commercial (com)
2 2072 31.42% 0 0.00% 5941 36.29% Unresolved/Unknown
3 781 11.84% 0 0.00% 2401 14.66% Network (net)
4 257 3.90% 0 0.00% 548 3.35% European Union
5 189 2.87% 0 0.00% 634 3.87% Russian Federation
6 83 1.26% 0 0.00% 282 1.72% Ukraine
7 57 0.86% 0 0.00% 199 1.21% Turkey
8 38 0.58% 0 0.00% 109 0.67% Non-Profit (org)
9 35 0.53% 0 0.00% 84 0.51% Germany
10 34 0.52% 0 0.00% 65 0.40% Sweden
11 30 0.45% 0 0.00% 98 0.60% Brazil
12 26 0.39% 0 0.00% 50 0.31% Educational (edu)
13 26 0.39% 0 0.00% 35 0.21% Switzerland
14 23 0.35% 0 0.00% 80 0.49% Belarus
15 22 0.33% 0 0.00% 49 0.30% Netherlands
16 22 0.33% 0 0.00% 53 0.32% Poland
17 21 0.32% 0 0.00% 56 0.34% Luxembourg
18 19 0.29% 0 0.00% 58 0.35% Italy
19 17 0.26% 0 0.00% 57 0.35% France
20 15 0.23% 0 0.00% 52 0.32% Czech Republic
21 14 0.21% 0 0.00% 45 0.27% Canada
22 13 0.20% 0 0.00% 45 0.28% Viet Nam
23 12 0.18% 0 0.00% 42 0.26% South Africa
24 11 0.17% 0 0.00% 23 0.14% Generic TLD (info)
25 11 0.17% 0 0.00% 11 0.07% China
26 11 0.17% 0 0.00% 30 0.18% Japan
27 10 0.15% 0 0.00% 35 0.21% Address Routing (arpa)
28 9 0.14% 0 0.00% 29 0.18% Spain
29 9 0.14% 0 0.00% 27 0.17% Norway
30 9 0.14% 0 0.00% 31 0.19% Soviet Union


Generated by Webalizer Version 2.21