Usage Statistics for jmkautomotive.com

Summary Period: February 2019
Generated 01-Mar-2019 02:18 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 4531
Total Files 0
Total Pages 3342
Total Visits 1952
Total KBytes 11990
Total Unique Sites 1422
Total Unique URLs 0
Total Unique Referrers 234
Total Unique User Agents 418
. Avg Max
Hits per Hour 6 62
Hits per Day 161 217
Files per Day 0 0
Pages per Day 119 179
Sites per Day 50 103
Visits per Day 69 99
KBytes per Day 428 669
Hits by Response Code
Code 403 - Forbidden 100.00% 4531

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 163 3.60% 0 0.00% 110 3.29% 66 3.38% 85 5.98% 427 3.56%
2 172 3.80% 0 0.00% 139 4.16% 79 4.05% 90 6.33% 485 4.05%
3 134 2.96% 0 0.00% 116 3.47% 42 2.15% 53 3.73% 412 3.43%
4 217 4.79% 0 0.00% 79 2.36% 44 2.25% 59 4.15% 669 5.58%
5 201 4.44% 0 0.00% 173 5.18% 91 4.66% 96 6.75% 584 4.87%
6 171 3.77% 0 0.00% 144 4.31% 82 4.20% 90 6.33% 460 3.83%
7 192 4.24% 0 0.00% 174 5.21% 99 5.07% 99 6.96% 458 3.82%
8 175 3.86% 0 0.00% 123 3.68% 74 3.79% 86 6.05% 414 3.45%
9 175 3.86% 0 0.00% 146 4.37% 79 4.05% 89 6.26% 482 4.02%
10 145 3.20% 0 0.00% 96 2.87% 45 2.31% 58 4.08% 437 3.65%
11 212 4.68% 0 0.00% 179 5.36% 90 4.61% 100 7.03% 550 4.59%
12 158 3.49% 0 0.00% 114 3.41% 67 3.43% 85 5.98% 401 3.35%
13 159 3.51% 0 0.00% 107 3.20% 64 3.28% 72 5.06% 390 3.25%
14 145 3.20% 0 0.00% 111 3.32% 65 3.33% 81 5.70% 397 3.31%
15 129 2.85% 0 0.00% 100 2.99% 69 3.53% 86 6.05% 326 2.72%
16 139 3.07% 0 0.00% 91 2.72% 50 2.56% 63 4.43% 318 2.65%
17 178 3.93% 0 0.00% 120 3.59% 62 3.18% 77 5.41% 434 3.62%
18 106 2.34% 0 0.00% 82 2.45% 55 2.82% 71 4.99% 286 2.39%
19 188 4.15% 0 0.00% 153 4.58% 88 4.51% 103 7.24% 533 4.45%
20 126 2.78% 0 0.00% 100 2.99% 68 3.48% 83 5.84% 311 2.59%
21 190 4.19% 0 0.00% 146 4.37% 89 4.56% 100 7.03% 481 4.01%
22 178 3.93% 0 0.00% 148 4.43% 78 4.00% 91 6.40% 473 3.95%
23 149 3.29% 0 0.00% 101 3.02% 65 3.33% 75 5.27% 380 3.17%
24 158 3.49% 0 0.00% 90 2.69% 56 2.87% 67 4.71% 453 3.78%
25 160 3.53% 0 0.00% 99 2.96% 76 3.89% 83 5.84% 408 3.40%
26 139 3.07% 0 0.00% 108 3.23% 81 4.15% 88 6.19% 321 2.68%
27 135 2.98% 0 0.00% 102 3.05% 72 3.69% 87 6.12% 323 2.70%
28 137 3.02% 0 0.00% 91 2.72% 57 2.92% 71 4.99% 375 3.13%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 138 3.05% 0 0 0.00% 3 110 3.29% 13 370 3.09%
1 5 142 3.13% 0 0 0.00% 4 117 3.50% 14 392 3.27%
2 4 127 2.80% 0 0 0.00% 3 99 2.96% 13 353 2.95%
3 6 189 4.17% 0 0 0.00% 4 135 4.04% 17 475 3.96%
4 7 210 4.63% 0 0 0.00% 5 163 4.88% 17 485 4.05%
5 5 166 3.66% 0 0 0.00% 4 138 4.13% 16 442 3.69%
6 10 280 6.18% 0 0 0.00% 6 186 5.57% 27 759 6.33%
7 9 257 5.67% 0 0 0.00% 6 171 5.12% 26 732 6.11%
8 4 134 2.96% 0 0 0.00% 3 84 2.51% 13 373 3.11%
9 6 176 3.88% 0 0 0.00% 3 111 3.32% 16 451 3.76%
10 6 178 3.93% 0 0 0.00% 3 111 3.32% 17 486 4.05%
11 8 242 5.34% 0 0 0.00% 5 164 4.91% 22 621 5.18%
12 7 201 4.44% 0 0 0.00% 5 167 5.00% 20 547 4.56%
13 7 215 4.75% 0 0 0.00% 5 163 4.88% 22 613 5.11%
14 5 150 3.31% 0 0 0.00% 3 99 2.96% 13 372 3.10%
15 8 230 5.08% 0 0 0.00% 5 167 5.00% 19 542 4.52%
16 7 210 4.63% 0 0 0.00% 6 183 5.48% 22 602 5.02%
17 6 193 4.26% 0 0 0.00% 5 162 4.85% 18 509 4.24%
18 6 186 4.11% 0 0 0.00% 4 133 3.98% 18 516 4.31%
19 6 177 3.91% 0 0 0.00% 4 121 3.62% 18 494 4.12%
20 6 195 4.30% 0 0 0.00% 6 171 5.12% 20 555 4.63%
21 6 171 3.77% 0 0 0.00% 4 136 4.07% 15 415 3.46%
22 7 204 4.50% 0 0 0.00% 4 118 3.53% 19 524 4.37%
23 5 160 3.53% 0 0 0.00% 4 133 3.98% 13 361 3.01%

Top 30 of 1422 Total Sites
# Hits Files KBytes Visits Hostname
1 72 1.59% 0 0.00% 251 2.09% 15 0.77% 5.8.47.2
2 58 1.28% 0 0.00% 202 1.69% 4 0.20% 37-115-193-34.broadband.kyivstar.net
3 48 1.06% 0 0.00% 167 1.40% 12 0.61% snpof.host1dns.com
4 44 0.97% 0 0.00% 153 1.28% 2 0.10% 46-118-126-87.broadband.kyivstar.net
5 40 0.88% 0 0.00% 140 1.16% 10 0.51% dedic1215.hidehost.net
6 37 0.82% 0 0.00% 50 0.42% 2 0.10% 193.106.30.98
7 37 0.82% 0 0.00% 129 1.08% 1 0.05% vps02.snthostings.com
8 36 0.79% 0 0.00% 126 1.05% 1 0.05% 188.213.49.138
9 34 0.75% 0 0.00% 46 0.38% 1 0.05% shared-akl42.rev.nazwa.pl
10 28 0.62% 0 0.00% 98 0.81% 7 0.36% 185.14.193.2
11 25 0.55% 0 0.00% 34 0.28% 1 0.05% crawl-66-249-64-208.googlebot.com
12 24 0.53% 0 0.00% 84 0.70% 6 0.31% 185.234.219.246
13 24 0.53% 0 0.00% 84 0.70% 0 0.00% crawl429.us.archive.org
14 23 0.51% 0 0.00% 31 0.26% 5 0.26% crawl-66-249-64-210.googlebot.com
15 22 0.49% 0 0.00% 77 0.64% 1 0.05% 194.93.59.17
16 22 0.49% 0 0.00% 77 0.64% 1 0.05% 37-115-184-19.broadband.kyivstar.net
17 22 0.49% 0 0.00% 77 0.64% 1 0.05% 37-115-191-132.broadband.kyivstar.net
18 22 0.49% 0 0.00% 77 0.64% 1 0.05% 46-118-155-61.broadband.kyivstar.net
19 22 0.49% 0 0.00% 77 0.64% 2 0.10% ip-54-39-176.eu
20 22 0.49% 0 0.00% 30 0.25% 1 0.05% ip65.ip-198-50-218.net
21 21 0.46% 0 0.00% 73 0.61% 0 0.00% crawl421.us.archive.org
22 21 0.46% 0 0.00% 73 0.61% 0 0.00% crawl425.us.archive.org
23 20 0.44% 0 0.00% 70 0.58% 5 0.26% 37-115-114-228.broadband.kyivstar.net
24 20 0.44% 0 0.00% 27 0.23% 4 0.20% crawl-66-249-64-206.googlebot.com
25 20 0.44% 0 0.00% 70 0.58% 0 0.00% crawl807.us.archive.org
26 20 0.44% 0 0.00% 61 0.51% 3 0.15% no.rdns.greencloudvps.com
27 19 0.42% 0 0.00% 26 0.21% 6 0.31% 67.138.73.34.bc.googleusercontent.com
28 19 0.42% 0 0.00% 66 0.55% 0 0.00% crawl812.us.archive.org
29 19 0.42% 0 0.00% 38 0.32% 13 0.67% sogouspider-106-38-241-171.crawl.sogou.com
30 18 0.40% 0 0.00% 33 0.27% 16 0.82% exit1.ipredator.se

Top 10 of 1422 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 1.59% 0 0.00% 251 2.09% 15 0.77% 5.8.47.2
2 58 1.28% 0 0.00% 202 1.69% 4 0.20% 37-115-193-34.broadband.kyivstar.net
3 48 1.06% 0 0.00% 167 1.40% 12 0.61% snpof.host1dns.com
4 44 0.97% 0 0.00% 153 1.28% 2 0.10% 46-118-126-87.broadband.kyivstar.net
5 40 0.88% 0 0.00% 140 1.16% 10 0.51% dedic1215.hidehost.net
6 37 0.82% 0 0.00% 129 1.08% 1 0.05% vps02.snthostings.com
7 36 0.79% 0 0.00% 126 1.05% 1 0.05% 188.213.49.138
8 28 0.62% 0 0.00% 98 0.81% 7 0.36% 185.14.193.2
9 24 0.53% 0 0.00% 84 0.70% 6 0.31% 185.234.219.246
10 24 0.53% 0 0.00% 84 0.70% 0 0.00% crawl429.us.archive.org

Top 30 of 234 Total Referrers
# Hits Referrer
1 2251 49.68% - (Direct Request)
2 50 1.10% http://anticancer24.ru
3 14 0.31% https://servicecenter.co.ua/
4 13 0.29% http://hundejo.com/
5 13 0.29% http://site.ru
6 12 0.26% http://pizza-imperia.com/
7 10 0.22% http://burger-imperia.com/
8 10 0.22% http://proxywhite.com
9 10 0.22% https://nautilus-work.com
10 9 0.20% https://servicecenter.co.ua/remont-varochnyh-panelej.html
11 8 0.18% http://cryptoglance.ru.com
12 8 0.18% http://mir-apple.market/
13 8 0.18% http://pizza-tycoon.com/
14 8 0.18% https://xn-----6kccacgj2bmrxwbcv3agefk1i.xn--p1ai/index.php
15 7 0.15% http://burger-tycoon.com/
16 6 0.13% http://marshag.ru
17 6 0.13% https://24-biz.me/
18 6 0.13% https://xn-----6kccacgj2bmrxwbcv3agefk1i.xn--p1ai/
19 5 0.11% http://www.google.com.hk
20 5 0.11% https://falco3d.com/
21 4 0.09% https://shopnet24.ru/
22 4 0.09% https://style-tech.ru/
23 4 0.09% https://www.crack.email/tarif
24 4 0.09% https://www.evernote.com/pub/marksfailler/home
25 4 0.09% https://www.google.com/
26 4 0.09% https://www.vbtracker.org/FAQ
27 3 0.07% http://mir-apple.market
28 3 0.07% http://spaces-ru.ru/
29 3 0.07% http://stikeri.ru/
30 3 0.07% https://hydra-2019.fun

Top 15 of 418 Total User Agents
# Hits User Agent
1 336 7.42% ZoominfoBot (zoominfobot at zoominfo dot com)
2 194 4.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
3 169 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 151 3.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 121 2.67% Mozilla/5.0 (compatible; special_archiver/3.1.1 +http://www.archive.org/details/archive.org_bot)
6 107 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 102 2.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 87 1.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 83 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
10 77 1.70% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 69 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 66 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
13 62 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
14 59 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
15 58 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for February 2019

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 1417 31.27% 0 0.00% 4066 33.92% Unresolved/Unknown
2 1326 29.27% 0 0.00% 2651 22.11% Commercial (com)
3 722 15.93% 0 0.00% 2155 17.97% Network (net)
4 184 4.06% 0 0.00% 640 5.34% Russian Federation
5 161 3.55% 0 0.00% 510 4.26% Non-Profit (org)
6 132 2.91% 0 0.00% 332 2.77% European Union
7 62 1.37% 0 0.00% 214 1.79% Turkey
8 58 1.28% 0 0.00% 187 1.56% Brazil
9 42 0.93% 0 0.00% 74 0.62% Poland
10 40 0.88% 0 0.00% 107 0.90% Germany
11 33 0.73% 0 0.00% 66 0.55% Sweden
12 31 0.68% 0 0.00% 82 0.69% Educational (edu)
13 24 0.53% 0 0.00% 45 0.38% Netherlands
14 19 0.42% 0 0.00% 64 0.53% Ukraine
15 18 0.40% 0 0.00% 35 0.29% Switzerland
16 17 0.38% 0 0.00% 59 0.49% Belarus
17 15 0.33% 0 0.00% 52 0.44% Indonesia
18 13 0.29% 0 0.00% 45 0.38% Argentina
19 13 0.29% 0 0.00% 43 0.36% France
20 12 0.26% 0 0.00% 20 0.17% Hungary
21 10 0.22% 0 0.00% 24 0.20% United Kingdom
22 9 0.20% 0 0.00% 16 0.14% Luxembourg
23 8 0.18% 0 0.00% 24 0.20% Generic TLD (info)
24 7 0.15% 0 0.00% 24 0.20% Bangladesh
25 7 0.15% 0 0.00% 9 0.08% Canada
26 7 0.15% 0 0.00% 20 0.17% Italy
27 7 0.15% 0 0.00% 24 0.20% Malaysia
28 7 0.15% 0 0.00% 24 0.20% Viet Nam
29 6 0.13% 0 0.00% 8 0.07% Catalan Community (cat)
30 6 0.13% 0 0.00% 21 0.17% Address Routing (arpa)


Generated by Webalizer Version 2.21