Usage Statistics for jmkautomotive.com

Summary Period: April 2019
Generated 01-May-2019 02:24 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 7698
Total Files 0
Total Pages 4271
Total Visits 1494
Total KBytes 18689
Total Unique Sites 1181
Total Unique URLs 0
Total Unique Referrers 197
Total Unique User Agents 300
. Avg Max
Hits per Hour 10 84
Hits per Day 256 559
Files per Day 0 0
Pages per Day 142 501
Sites per Day 39 93
Visits per Day 49 72
KBytes per Day 623 1021
Hits by Response Code
Code 403 - Forbidden 100.00% 7698

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 259 3.36% 0 0.00% 101 2.36% 41 2.74% 57 4.83% 722 3.87%
2 512 6.65% 0 0.00% 334 7.82% 72 4.82% 72 6.10% 1013 5.42%
3 559 7.26% 0 0.00% 501 11.73% 46 3.08% 44 3.73% 396 2.12%
4 525 6.82% 0 0.00% 321 7.52% 61 4.08% 64 5.42% 1021 5.46%
5 516 6.70% 0 0.00% 460 10.77% 51 3.41% 51 4.32% 381 2.04%
6 457 5.94% 0 0.00% 339 7.94% 65 4.35% 65 5.50% 714 3.82%
7 201 2.61% 0 0.00% 70 1.64% 47 3.15% 47 3.98% 550 2.94%
8 228 2.96% 0 0.00% 100 2.34% 58 3.88% 62 5.25% 700 3.74%
9 218 2.83% 0 0.00% 79 1.85% 47 3.15% 59 5.00% 639 3.42%
10 315 4.09% 0 0.00% 126 2.95% 72 4.82% 87 7.37% 982 5.25%
11 207 2.69% 0 0.00% 107 2.51% 50 3.35% 68 5.76% 616 3.30%
12 207 2.69% 0 0.00% 92 2.15% 54 3.61% 72 6.10% 645 3.45%
13 254 3.30% 0 0.00% 118 2.76% 50 3.35% 69 5.84% 774 4.14%
14 235 3.05% 0 0.00% 80 1.87% 45 3.01% 64 5.42% 751 4.02%
15 237 3.08% 0 0.00% 102 2.39% 54 3.61% 66 5.59% 723 3.87%
16 261 3.39% 0 0.00% 119 2.79% 61 4.08% 75 6.35% 791 4.23%
17 301 3.91% 0 0.00% 137 3.21% 67 4.48% 93 7.87% 892 4.78%
18 143 1.86% 0 0.00% 83 1.94% 44 2.95% 61 5.17% 420 2.25%
19 230 2.99% 0 0.00% 106 2.48% 57 3.82% 57 4.83% 683 3.66%
20 183 2.38% 0 0.00% 84 1.97% 43 2.88% 51 4.32% 568 3.04%
21 191 2.48% 0 0.00% 75 1.76% 48 3.21% 64 5.42% 554 2.96%
22 127 1.65% 0 0.00% 78 1.83% 39 2.61% 52 4.40% 351 1.88%
23 172 2.23% 0 0.00% 96 2.25% 57 3.82% 61 5.17% 490 2.62%
24 125 1.62% 0 0.00% 63 1.48% 32 2.14% 41 3.47% 372 1.99%
25 214 2.78% 0 0.00% 126 2.95% 62 4.15% 74 6.27% 650 3.48%
26 214 2.78% 0 0.00% 88 2.06% 33 2.21% 45 3.81% 635 3.40%
27 200 2.60% 0 0.00% 69 1.62% 39 2.61% 58 4.91% 534 2.86%
28 119 1.55% 0 0.00% 73 1.71% 34 2.28% 49 4.15% 343 1.84%
29 112 1.45% 0 0.00% 73 1.71% 32 2.14% 41 3.47% 266 1.42%
30 176 2.29% 0 0.00% 71 1.66% 34 2.28% 44 3.73% 513 2.74%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 321 4.17% 0 0 0.00% 5 159 3.72% 25 740 3.96%
1 11 343 4.46% 0 0 0.00% 7 219 5.13% 27 805 4.31%
2 11 332 4.31% 0 0 0.00% 5 174 4.07% 28 833 4.46%
3 8 244 3.17% 0 0 0.00% 5 150 3.51% 14 431 2.31%
4 9 299 3.88% 0 0 0.00% 5 151 3.54% 26 784 4.19%
5 12 377 4.90% 0 0 0.00% 6 186 4.35% 29 875 4.68%
6 10 314 4.08% 0 0 0.00% 7 219 5.13% 21 634 3.39%
7 11 353 4.59% 0 0 0.00% 6 200 4.68% 25 753 4.03%
8 13 391 5.08% 0 0 0.00% 4 126 2.95% 40 1199 6.42%
9 9 290 3.77% 0 0 0.00% 6 182 4.26% 17 513 2.74%
10 11 356 4.62% 0 0 0.00% 5 155 3.63% 32 970 5.19%
11 12 378 4.91% 0 0 0.00% 8 261 6.11% 25 757 4.05%
12 10 329 4.27% 0 0 0.00% 5 172 4.03% 31 941 5.04%
13 10 312 4.05% 0 0 0.00% 6 205 4.80% 19 578 3.09%
14 8 258 3.35% 0 0 0.00% 5 168 3.93% 19 577 3.09%
15 11 354 4.60% 0 0 0.00% 6 197 4.61% 30 913 4.89%
16 11 344 4.47% 0 0 0.00% 6 193 4.52% 30 888 4.75%
17 13 405 5.26% 0 0 0.00% 7 234 5.48% 34 1006 5.38%
18 7 231 3.00% 0 0 0.00% 4 138 3.23% 19 567 3.03%
19 10 320 4.16% 0 0 0.00% 4 148 3.47% 28 827 4.42%
20 11 356 4.62% 0 0 0.00% 5 169 3.96% 31 925 4.95%
21 7 235 3.05% 0 0 0.00% 6 192 4.50% 15 448 2.40%
22 8 250 3.25% 0 0 0.00% 4 147 3.44% 27 806 4.31%
23 10 306 3.98% 0 0 0.00% 4 126 2.95% 31 918 4.91%

Top 30 of 1181 Total Sites
# Hits Files KBytes Visits Hostname
1 1417 18.41% 0 0.00% 0 0.00% 44 2.95% l37-193-63-79.novotelecom.ru
2 132 1.71% 0 0.00% 460 2.46% 6 0.40% ns503219.ip-198-100-145.net
3 110 1.43% 0 0.00% 384 2.05% 5 0.33% ns543395.ip-158-69-249.net
4 88 1.14% 0 0.00% 307 1.64% 4 0.27% ns302572.ip-94-23-199.eu
5 88 1.14% 0 0.00% 307 1.64% 4 0.27% ns365374.ip-94-23-4.eu
6 88 1.14% 0 0.00% 307 1.64% 4 0.27% ns398509.ip-176-31-126.eu
7 88 1.14% 0 0.00% 307 1.64% 4 0.27% ns508627.ip-192-99-13.net
8 88 1.14% 0 0.00% 307 1.64% 4 0.27% ns527992.ip-198-245-62.net
9 88 1.14% 0 0.00% 307 1.64% 4 0.27% ns532242.ip-198-245-61.net
10 80 1.04% 0 0.00% 279 1.49% 20 1.34% dedic1267.hidehost.net
11 68 0.88% 0 0.00% 92 0.49% 0 0.00% 61.160.207.85
12 66 0.86% 0 0.00% 230 1.23% 3 0.20% ns3002350.ip-37-59-50.eu
13 66 0.86% 0 0.00% 230 1.23% 3 0.20% ns311112.ip-188-165-197.eu
14 66 0.86% 0 0.00% 230 1.23% 3 0.20% ns390570.ip-188-165-247.eu
15 66 0.86% 0 0.00% 230 1.23% 3 0.20% ns394336.ip-176-31-116.eu
16 66 0.86% 0 0.00% 230 1.23% 3 0.20% ns503145.ip-142-4-214.net
17 66 0.86% 0 0.00% 230 1.23% 3 0.20% ns505335.ip-142-4-210.net
18 66 0.86% 0 0.00% 230 1.23% 3 0.20% ns517122.ip-142-4-212.net
19 66 0.86% 0 0.00% 230 1.23% 3 0.20% ns524173.ip-192-99-13.net
20 66 0.86% 0 0.00% 230 1.23% 3 0.20% ns531163.ip-192-99-13.net
21 61 0.79% 0 0.00% 213 1.14% 1 0.07% static-c-213-160-32-233.customer.ggaweb.ch
22 58 0.75% 0 0.00% 202 1.08% 0 0.00% host1.controlpanelaccess.com
23 57 0.74% 0 0.00% 199 1.06% 1 0.07% 209.54.50.22
24 56 0.73% 0 0.00% 76 0.40% 0 0.00% 61.160.247.137
25 51 0.66% 0 0.00% 178 0.95% 4 0.27% 46-118-155-61.broadband.kyivstar.net
26 50 0.65% 0 0.00% 67 0.36% 0 0.00% 61.160.221.73
27 48 0.62% 0 0.00% 167 0.90% 12 0.80% 185.136.166.126
28 44 0.57% 0 0.00% 153 0.82% 2 0.13% 37-115-184-19.broadband.kyivstar.net
29 44 0.57% 0 0.00% 153 0.82% 2 0.13% ip38.ip-94-23-157.eu
30 44 0.57% 0 0.00% 153 0.82% 2 0.13% ns3267669.ip-37-59-54.eu

Top 10 of 1181 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 132 1.71% 0 0.00% 460 2.46% 6 0.40% ns503219.ip-198-100-145.net
2 110 1.43% 0 0.00% 384 2.05% 5 0.33% ns543395.ip-158-69-249.net
3 88 1.14% 0 0.00% 307 1.64% 4 0.27% ns302572.ip-94-23-199.eu
4 88 1.14% 0 0.00% 307 1.64% 4 0.27% ns365374.ip-94-23-4.eu
5 88 1.14% 0 0.00% 307 1.64% 4 0.27% ns398509.ip-176-31-126.eu
6 88 1.14% 0 0.00% 307 1.64% 4 0.27% ns508627.ip-192-99-13.net
7 88 1.14% 0 0.00% 307 1.64% 4 0.27% ns527992.ip-198-245-62.net
8 88 1.14% 0 0.00% 307 1.64% 4 0.27% ns532242.ip-198-245-61.net
9 80 1.04% 0 0.00% 279 1.49% 20 1.34% dedic1267.hidehost.net
10 66 0.86% 0 0.00% 230 1.23% 3 0.20% ns3002350.ip-37-59-50.eu

Top 30 of 197 Total Referrers
# Hits Referrer
1 4362 56.66% - (Direct Request)
2 160 2.08% http://allotelefon.ru
3 152 1.97% http://geotop-yar.ru
4 130 1.69% http://bbikes.ru
5 129 1.68% http://siteraskrutit.ru
6 126 1.64% http://ivory-opt.ru
7 125 1.62% http://leo39.ru
8 122 1.58% http://midifile.ru
9 98 1.27% http://festzabeg.ru
10 98 1.27% http://svilmm.ru
11 96 1.25% http://zavlekyxa.ru
12 95 1.23% http://feligrand.ru
13 86 1.12% http://buxpartner.ru
14 79 1.03% http://www.google.com.hk
15 17 0.22% http://universals.com.ua/
16 16 0.21% http://titki.top/
17 12 0.16% https://sportstart.site
18 10 0.13% https://www.zyngaclub.com/
19 8 0.10% http://acenode.eu/forums/topic/gay-sitios-de-conexion-mejor-busca-travesti/
20 8 0.10% http://www.google.com/
21 8 0.10% http://www.hongfire.com/forum/forum/online-resource-links/torrent-links/6859486-photo-beur-nu-plan-cul-gay-basse-normandie
22 8 0.10% https://happyfamille.com/forums/topic/maduros-gay-argentinos-como-ser-escort-hombre
23 8 0.10% https://lainstituteoflife.com/forums/topic/sexo-gay-con-masajista-videos-para-masturbarse/
24 6 0.08% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
25 6 0.08% http://www.gbusiness.se/
26 6 0.08% https://carsweek.ru/konkurs/new/zerkalo-1xbet-registraciya-vhod/
27 6 0.08% https://pradiz.com
28 5 0.06% https://halat.xyz
29 4 0.05% http://trueonlinecasinos.ooo/
30 4 0.05% http://www.gbusiness.se

Top 15 of 300 Total User Agents
# Hits User Agent
1 2192 28.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 1417 18.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 382 4.96% ZoominfoBot (zoominfobot at zoominfo dot com)
4 201 2.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
5 174 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1
6 133 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 127 1.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 125 1.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 114 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
10 111 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
11 89 1.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 79 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
13 68 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
14 64 0.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 63 0.82% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) NOT Firefox/3.5

Usage by Country for April 2019

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 2012 26.14% 0 0.00% 6834 36.57% Network (net)
2 1661 21.58% 0 0.00% 818 4.38% Russian Federation
3 1341 17.42% 0 0.00% 3654 19.55% Unresolved/Unknown
4 1244 16.16% 0 0.00% 2610 13.96% Commercial (com)
5 913 11.86% 0 0.00% 3054 16.34% European Union
6 68 0.88% 0 0.00% 227 1.21% Switzerland
7 57 0.74% 0 0.00% 199 1.06% Turkey
8 49 0.64% 0 0.00% 171 0.91% Ukraine
9 35 0.45% 0 0.00% 122 0.65% Brazil
10 31 0.40% 0 0.00% 91 0.49% Non-Profit (org)
11 30 0.39% 0 0.00% 100 0.54% Spain
12 20 0.26% 0 0.00% 70 0.37% Czech Republic
13 17 0.22% 0 0.00% 59 0.32% Address Routing (arpa)
14 16 0.21% 0 0.00% 56 0.30% Generic TLD (info)
15 15 0.19% 0 0.00% 38 0.20% Germany
16 15 0.19% 0 0.00% 52 0.28% Poland
17 13 0.17% 0 0.00% 45 0.24% Sweden
18 11 0.14% 0 0.00% 36 0.19% Pakistan
19 10 0.13% 0 0.00% 35 0.19% Netherlands
20 8 0.10% 0 0.00% 11 0.06% Generic Business (biz)
21 8 0.10% 0 0.00% 28 0.15% Belarus
22 8 0.10% 0 0.00% 28 0.15% Colombia
23 7 0.09% 0 0.00% 24 0.13% Educational (edu)
24 6 0.08% 0 0.00% 21 0.11% Indonesia
25 6 0.08% 0 0.00% 10 0.05% Japan
26 6 0.08% 0 0.00% 21 0.11% Moldova
27 6 0.08% 0 0.00% 12 0.07% Romania
28 6 0.08% 0 0.00% 21 0.11% Viet Nam
29 5 0.06% 0 0.00% 17 0.09% Bangladesh
30 5 0.06% 0 0.00% 11 0.06% Ecuador


Generated by Webalizer Version 2.21